Receipt resp_a82d038d0dc3371a
One API turn on Qwen/Qwen3.8-27B served through AskTilly by a TensorCash miner. The turn's 256-token window was sampled under the proof v4 rules and bound to the mainnet block hash current at the time. The attestation blob below is what the miner handed back; the chain state is what the explorer shows for that block.
Receipt
| completion_id | resp_a82d038d0dc3371a |
|---|---|
| model | Qwen/Qwen3.8-27B |
| model_identifier | Qwen/Qwen3.8-27B@1d4bf0f2ff6012fd82039f2fa52739d0dd7c60c0 |
| worker_id | 33cb100d-cad6-4206-b2c6-c22e87876727 |
| created_at | 2026-10-16T12:36:32.128066+00:00 |
| tokens | input 5927 · output 377 · total 6304 |
| input_hash | b0a86b61050bac50c83ac2b64a1f3df007b03869542131393e5fedd7c60d2e56 |
| output_hash | 924d60298c3b8351dec402173f0b65dc0605378439566f2ed0243a86e35c815e |
| broker_signature | 202843e21fb8e5c12385bb0101ea2d1aadfa4d0f766a234313093f5b9141c4cc |
| proof version | 4 |
| sampling | temperature 1.0 · top_p 1.0 · top_k 50 · repetition_penalty 1.0 · bf16 |
| tick | 108167168 |
| proof timestamp | 1792154187 (2026-10-16 12:36:27 UTC) |
| window hash | 39bd4f6a73b6977ee0e04ada41b4a4fd86014c45a1e1a5a36fdadac3b8024f69 |
| target | 00000231ab000000000000000000000000000000000000000000000000000000 |
| is_solution | False |
| block_hash_hex (as stored, little-endian) | 466456a5f82c331b8174181b4e05580e3612ae06ebd63f5ea8a3b20ff2cb67b9 |
| block hash (explorer order) | b967cbf20fb2a3a85e3fd6eb06ae12360e58054e1b1874811b332cf8a5566446 |
| vdf_hex | 030020308f03854349ef6c3e34da85fe0b2b1b745b2a93aaf01bc12ef30eb7b3b04fefc0a58a3b611aadea7a9e0dbf3f6d0fd0c64969eef9487c5d09c691173a4413f31dbc06c28e537b523b57a8affa7dcd3f891e9824e889cd8b9f4e97881c931004010200af22ad3553061b0657cc1e65174ee56a60e2a4922e523e4a8949f09ca2938632a1baf6e60b4ebfcc98fa1af86f7a6d475e130b39842760634c125d2198b27f029b38cf4b40f398bc6a955129a9071c0e3297aec853970b84c361e24d4ed755020100 |
| header_prefix_hex | 00000020466456a5f82c331b8174181b4e05580e3612ae06ebd63f5ea8a3b20ff2cb67b968509822c400100795d52fc3d5f6356c4abc6d53679851a4d6ddf8899e0496d8101ad26aab31021e |
| verification endpoint | POST https://verify.asktilly.ai/v1/proof/resp_a82d038d0dc3371a/verify (AskTilly account required) |
Raw receipt: receipt_resp_a82d038d0dc3371a.json (includes the 256 chosen tokens, their probabilities, the sampling draws and the softmax normalisers).
Chain state at block 31,536
| height | 31536 |
|---|---|
| hash | b967cbf20fb2a3a85e3fd6eb06ae12360e58054e1b1874811b332cf8a5566446 |
| timestamp | 1792152476 (2026-10-16 12:07:56 UTC) |
| mined on | Qwen/Qwen3-8B@9c925d64d72725edaf899c6cb9c377fd0709d9c5 |
| previousblockhash | 90b3152e2efe479d7665a2a53e8eec35650dcf2b1453549c4b12171990551976 |
| nextblockhash | 88608174be582898fd9074da87c1b93f313d8073d6e41c38b492e061ce3c0971 |
| bits / difficulty | 1d1c4bad / 0.0353406 |
| target | 00000018d2180000000000000000000000000000000000000000000000000000 |
| chainwork | 0000000000000000000000000000000000000000000000000000008b9742d6c2 |
| tx_count | 29 |
| size / weight | 161106 / 638010 |
| merkle_root | 6463def19fa2e050ff927e9211c985035c20e19984316d530c9bc5bd92ed761c |
| proof_of_time | cumulative_tick 744211459134 · tick 29982720 |
| expected throughput | 64,763,384 tokens/s · 256-token windows · 600 s target spacing |
Explorer: https://explorer.tensorcash.org/block/b967cbf20fb2a3a85e3fd6eb06ae12360e58054e1b1874811b332cf8a5566446 · raw: block_31536.json (mempool API snapshot, 122 confirmations at the time)
Attestation blob
196,448 bytes (PROF FlatBuffer), base64 261,932 characters · sha256 51b9551a01162e870456c8331f27c4a5d581f13926b33f4ab1e42cbc784feacb
The session that built the animation
A Codex CLI 0.163.0 session on the same model and worker produced the animation from this receipt: 42 requests, 1,207,526 input tokens, 37,063 output tokens, from 2026-10-17 01:56:00 UTC to 2026-10-17 02:24:12 UTC. Each request returned its own receipt.
| # | start (UTC) | completion_id | in | out | block | block mined on | blob bytes | receipt |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:56:00 | resp_bdfd261ee60832ff | 7,355 | 150 | 31,627 | Qwen/Qwen3.8-27B | 38,672 | json |
| 2 | 01:56:08 | resp_9b64384b84dea14c | 16,336 | 264 | 31,627 | Qwen/Qwen3.8-27B | 248,496 | json |
| 3 | 01:56:22 | resp_8985dd04e296cddc | 16,461 | 90 | 31,627 | Qwen/Qwen3.8-27B | 141,224 | json |
| 4 | 01:56:27 | resp_92320be7eb22efb0 | 17,291 | 142 | 31,627 | Qwen/Qwen3.8-27B | 179,072 | json |
| 5 | 01:56:36 | resp_a2b01a39f47de272 | 17,493 | 302 | 31,627 | Qwen/Qwen3.8-27B | 254,280 | json |
| 6 | 01:56:51 | resp_a50f378849bc71fa | 17,963 | 439 | 31,627 | Qwen/Qwen3.8-27B | 256,632 | json |
| 7 | 01:57:14 | resp_bbe5afac67878a17 | 18,328 | 260 | 31,627 | Qwen/Qwen3.8-27B | 258,456 | json |
| 8 | 01:57:27 | resp_94219b4a7049ac8d | 18,582 | 350 | 31,627 | Qwen/Qwen3.8-27B | 259,728 | json |
| 9 | 01:57:45 | resp_bfd5e192f37560a2 | 19,517 | 255 | 31,627 | Qwen/Qwen3.8-27B | 263,424 | json |
| 10 | 01:57:57 | resp_b945acaa67b9ebfe | 20,060 | 148 | 31,627 | Qwen/Qwen3.8-27B | 196,800 | json |
| 11 | 01:58:04 | resp_892f9f83223e7dad | 20,496 | 109 | 31,627 | Qwen/Qwen3.8-27B | 173,712 | json |
| 12 | 01:58:10 | resp_812dc314aedcdbbd | 21,083 | 443 | 31,627 | Qwen/Qwen3.8-27B | 272,232 | json |
| 13 | 01:58:31 | resp_853971efb3a8f966 | 21,380 | 152 | 31,627 | Qwen/Qwen3.8-27B | 205,992 | json |
| 14 | 01:58:39 | resp_8ab25b293b46e1af | 21,841 | 250 | 31,627 | Qwen/Qwen3.8-27B | 271,808 | json |
| 15 | 01:58:51 | resp_9c9d463d10687b83 | 22,103 | 381 | 31,627 | Qwen/Qwen3.8-27B | 277,328 | json |
| 16 | 01:59:10 | resp_ba484290a383fcbb | 23,312 | 207 | 31,627 | Qwen/Qwen3.8-27B | 251,296 | json |
| 17 | 01:59:20 | resp_8a73a4e7618c2bf1 | 24,002 | 473 | 31,627 | Qwen/Qwen3.8-27B | 286,824 | json |
| 18 | 01:59:42 | resp_849c03b4245cd27f | 25,866 | 949 | 31,627 | Qwen/Qwen3.8-27B | 296,144 | json |
| 19 | 02:00:25 | resp_be1c8a2e9095f3b7 | 26,226 | 511 | 31,628 | Qwen/Qwen3-8B | 297,944 | json |
| 20 | 02:00:49 | resp_863a15a8821b038b | 26,604 | 311 | 31,628 | Qwen/Qwen3-8B | 299,832 | json |
| 21 | 02:01:04 | resp_b8875944221f5a14 | 26,871 | 136 | 31,628 | Qwen/Qwen3-8B | 223,080 | json |
| 22 | 02:01:11 | resp_a63f2ff8e024e07c | 27,032 | 148 | 31,628 | Qwen/Qwen3-8B | 231,664 | json |
| 23 | 02:01:19 | resp_95adedbc6309ef48 | 27,260 | 924 | 31,628 | Qwen/Qwen3-8B | 303,112 | json |
| 24 | 02:02:00 | resp_b8c34ecd3f04e94c | 27,633 | 9,285 | 31,628 | Qwen/Qwen3-8B | 304,984 | json |
| 25 | 02:08:46 | resp_a93184a6621cfc45 | 30,822 | 2,929 | 31,628 | Qwen/Qwen3-8B | 320,928 | json |
| 26 | 02:10:56 | resp_a57d9afa348c99ac | 31,115 | 821 | 31,628 | Qwen/Qwen3-8B | 322,392 | json |
| 27 | 02:11:34 | resp_a9b6e57aa290962f | 31,486 | 8,078 | 31,628 | Qwen/Qwen3-8B | 324,248 | json |
| 28 | 02:17:29 | resp_a55a1f2d13d5d3a5 | 37,498 | 1,384 | 31,629 | Qwen/Qwen3-8B | 354,304 | json |
| 29 | 02:18:33 | resp_83170d588bea0684 | 37,990 | 123 | 31,630 | Qwen/Qwen3.8-27B | 270,256 | json |
| 30 | 02:18:40 | resp_bcd69cb9e85e0031 | 38,115 | 562 | 31,630 | Qwen/Qwen3.8-27B | 357,392 | json |
| 31 | 02:19:06 | resp_b399077a920bfce9 | 38,382 | 381 | 31,630 | Qwen/Qwen3.8-27B | 358,728 | json |
| 32 | 02:19:24 | resp_befebea9a42b5ad9 | 38,884 | 82 | 31,630 | Qwen/Qwen3.8-27B | 248,152 | json |
| 33 | 02:19:29 | resp_b8e824a4d448944a | 39,022 | 265 | 31,630 | Qwen/Qwen3.8-27B | 361,928 | json |
| 34 | 02:19:42 | resp_a7d03e7a773803de | 39,203 | 410 | 31,630 | Qwen/Qwen3.8-27B | 362,832 | json |
| 35 | 02:20:01 | resp_a411778145bfa63c | 39,591 | 127 | 31,630 | Qwen/Qwen3.8-27B | 280,848 | json |
| 36 | 02:20:08 | resp_9d350abde017d9c0 | 39,729 | 535 | 31,630 | Qwen/Qwen3.8-27B | 365,464 | json |
| 37 | 02:20:33 | resp_aa38b29eef0a5967 | 40,239 | 1,554 | 31,631 | Qwen/Qwen3.8-27B | 368,008 | json |
| 38 | 02:21:44 | resp_a0ee9efbea7c0097 | 41,940 | 305 | 31,632 | Qwen/Qwen3.8-27B | 376,512 | json |
| 39 | 02:21:59 | resp_93e14aedef590c74 | 42,433 | 268 | 31,632 | Qwen/Qwen3.8-27B | 378,984 | json |
| 40 | 02:22:12 | resp_b3d5d3607da4c65c | 42,738 | 826 | 31,632 | Qwen/Qwen3.8-27B | 380,504 | json |
| 41 | 02:23:14 | resp_87bf6d356b780be6 | 43,513 | 1,221 | 31,632 | Qwen/Qwen3.8-27B | 384,384 | json |
| 42 | 02:24:12 | resp_a50351a8e77e6241 | 43,731 | 513 | 31,632 | Qwen/Qwen3.8-27B | 385,472 | json |
Blocks 31,627, 31,628, 31,629, 31,630, 31,631, 31,632. Of these, 4 were mined on Qwen/Qwen3.8-27B.